CopperString Project
Project overview*
EIS status | EIS active |
Description | A high-voltage overhead electricity transmission line connecting the North West Minerals Provence and Mount Isa to the National Electricity Market grid south of Townsville. |
Proponent | CuString Pty Ltd |
Location/s | The transmission line would run from a new sub-station at Woodstock, south of Townsville, to the Chumvale sub-station, near Cloncurry. Subject to demand, the line may extend west to Mount Isa and south to existing and potential mining operations. View map. |
Local government/s |
|
Investment | $1.7 billion |
Key features |
|
Expected completion | 2024 |
Jobs |
|
* Project information supplied by proponent and subject to change.
Environmental impact statement (EIS) process
Date | Activity |
---|---|
Currently | Draft EIS and submissions being assessed. |
23 February 2021 | Coordinator-General stated a new project declaration lapse date of 4 March 2022 |
21 December 2020 to 12 February 2021 | Draft EIS on public consultation. |
4 September 2019 | Terms of reference for an EIS (![]() |
8 July to 2 August 2019 | Draft terms of reference (![]() |
14 May 2019 |
Delegate for the Commonwealth Minister for the Environment decided that the project is a 'controlled action'![]() |
26 April 2019 | Gazettal of 'coordinated project' declaration (![]() |
February 2019 | Initial advice statement submitted (![]() |
Last updated: Tuesday, Mar 2, 2021